Description
Series 27
Our Holdit range is made in two stock types:
- Narrow Base (also known as Open): Series 27
- Wide Base (also known as Closed): Series 28
Many specials have also been made, please enquire if our stock range does not meet your application.
Materials
|
Finishes Available
|
Klamp part | Size | C mm | E mm | H BA | W mm | T mm | Box qty | PC * | |
Metric | Inch | ||||||||
A270060 | 6.35 | 1/4 | 4.37 | 10.32 | 8 | 6.35 | 0.376 | 250 | |
A270100 | 9.53 | 3/ 8 | 5.16 | 13.1 | 8 | 6.35 | 0.376 | 250 | |
A270120 | 12.7 | 1/ 2 | 5.95 | 16.27 | 6 | 7.94 | 0.457 | 250 | |
A270160 | 15.88 | 5/ 8 | 7.54 | 19.84 | 4 | 7.94 | 0.457 | 250 | |
A270200 | 19.05 | 3/ 4 | 9.92 | 26.9 | 4 | 9.53 | 0.508 | 100 | W |
A270250 | 25.4 | 1 | 12.7 | 33.73 | 4 | 9.53 | 0.711 | 100 | W |
A270280 | 28.58 | 1.1/8 | 13.49 | 37.7 | 4 | 9.53 | 0.813 | 100 | |
A270320 | 31.75 | 1.1/4 | 14.68 | 42.07 | 4 | 9.53 | 0.813 | 100 | |
A270380 | 38.1 | 1.1/2 | 16.67 | 47.63 | 4 | 9.53 | 0.914 | 50 | |
A270450 | 44.45 | 1.3/4 | 20.24 | 55.96 | 5 | 12.7 | 1.02 | 50 | |
A270500 | 50.8 | 2 | 21.83 | 61.12 | 4 | 12.7 | 1.02 | 50 | |
A270630 | 63.5 | 2.1/2 | 35.0 | 53.98 | 3/16 | 19.05 | 1.02 | 50 | B |
A270750 | 75 | 3 | Please enquire for further details | 20 |
Note:
- *PC: Polycoated clips currently available at short notice, W: white, B: black
- Clips up to 50mm have one fixing hole, larger sizes have two.
- Boxes of assorted boxes available.